Prices & Availability
To check availability please scroll down to the calendar beneath the tariff table.
Dates | No. of nights | ||||
3 | 4 | 5 | 6 | 7 | |
24 Oct to 12 Dec 2020 | £481 | £491 | £535 | £558 | £566 |
12 Dec to 27 Dec 2020 | £838 for min of 7 nights or pro-rata | ||||
27 Dec to 2 Jan 2021 | £838 for min of 7 nights or pro-rata | ||||
2 Jan to 6 Mar 2021 | £476 | £496 | £540 | £564 | £591 |
6 Mar to 13 Mar 2021 | £699 for Cheltenham Gold Cup Week | ||||
Or if Race Week cancelled due to COVID: | |||||
6 Mar to 13 Mar 2021 | £525 | £537 | £606 | £635 | £665 |
13 Mar to 17 Apr 2021 | £591 | £596 | £693 | £727 | £762 |
17 Apr to 22 May 2021 | £703 | £741 | £788 | £863 | £964 |
22 May to 19 Jun 2021 | £734 | £780 | £918 | £950 | £1009 |
19 Jun to 4 Sep 2021 | £1052 for min of 7 nights or pro-rata | ||||
4 Sep to 25 Sep 2021 | £703 | £741 | £787 | £864 | £964 |
25 Sep to 23 Oct 2021 | £595 | £658 | £685 | £723 | £769 |
23 Oct to 11 Dec 2021 | £495 | £506 | £551 | £575 | £583 |
11 Dec to 29 Dec 2021 | £863 for min of 7 nights or pro-rata | ||||
29 Dec to 8 Jan 2022 | £863 for min of 7 nights or pro-rata |
Please note:
Changeovers are normally on a Saturday but we are prepared to consider 'any day to any day' to fill in gaps or for bookings of two weeks or over. If you stay for a period between 7-14 nights any additional nights are charged pro-rata based on the 7 night charge
These prices are fully inclusive of all Utilities, Linen, Logs, Store Cupboard Ingredients and a £28 Welcome Hamper.
We offer the following discounts for whole week bookings;
- Reduction of 10% for couples over 65 (occupancy 2 persons) for first week
- Reduction of 10% off second week and 15% off third week (any age)
Availability
To check availability use the arrows in the calendar below to see the month you are interested in.
Booking
To make a booking request phone +44 (0) 1451-830794 or use our contact form.
4 Jan to 6 Mar 21