Prices & Availability
To check availability please scroll down to the calendar beneath the tariff table.
Dates | No. of nights | ||||
3 | 4 | 5 | 6 | 7 | |
21 Sep to 19 Oct 2024 | £643 | £711 | £740 | £781 | £831 |
19 Oct to 21 Dec | £550 | £581 | £612 | £639 | £648 |
21 Dec to 28 Dec | £1005 for any nights in this period | ||||
28 Dec to 4 Jan 2025 | £927 for any nights in this period | ||||
4 Jan to 7 Mar | £468 | £481 | £510 | £563 | £587 |
7 Mar to 11 Apr | £620 | £673 | £727 | £763 | £800 |
11 Apr to 16 May | £791 | £824 | £869 | £951 | £1073 |
16 May to 13 Jun | £817 | £869 | £1023 | £1057 | £1124 |
13 Jun to 5 Sep | £1170 for min of 7 nights | ||||
5 Sep to 19 Sep | £791 | £824 | £869 | £951 | £1073 |
19 Sep to 24 Oct | £655 | £725 | £769 | £796 | £847 |
24 Oct to 19 Dec | £561 | £592 | £624 | £651 | £697 |
19 Dec to 27 Dec | £1005 for any nights in this period | ||||
28 Dec to 4 Jan 2026 | £927 for any nights in this period |
Please note:
Changeovers in 2024 are normally on a Saturday but from 11 January 2025 this will change to Friday. However, we are prepared to consider any day to any day to fill in any gaps or for bookings of two weeks or over. If you stay for a period between 7-14 nights any additional nights are charged pro-rata based on the 7 night charge.
These prices are fully inclusive of all utilities, linen, logs, store cupboard ingredients and a welcome hamper.
We also offer the following discounts for whole week bookings:
- Reduction of 10% for couples over 65 for first week (occupancy 2 persons, not 4).
- Reduction of 10% for couples who have been with us twice before and a further 5% if you qualify for A above as well.
- Reduction of 10% off second week. and 15% off third week (any age)
Please claim discounts when you book and note that the maximum allowed in a single week is 15%.
Availability
To check availability use the arrows in the calendar below to see the month you are interested in.
Booking
To make a booking request phone +44 (0) 1451 830794 or use our contact form.